HDFC Developed World Equity Passive FOF - Growth Option
Fund House: HDFC Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 06-10-2021
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: MSCI World Index
Total Assets: 1212.0 As on (30-04-2025)
Expense Ratio: 0.63% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Exit Load of 1.00% is payable if Units are redeemed/switched-out within 30 days from the date of allotment of units. No Exit Load is payable if Units are redeemed/switched-out after 30 days from the date of allotment.
NAV as on 24-07-2025
16.18
0.075
CAGR Since Inception
13.48%
MSCI World Index 12.6%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF - Growth Option | 20.58 | 19.91 | - | - | 13.48 |
MSCI ACWI TRI | 21.07 | 18.11 | 14.71 | 11.62 | 12.6 |
Fund of Funds-Overseas | 21.64 | 17.79 | 11.26 | 9.03 | 10.78 |
Funds Manager
FM 1 -Ms. Nandita Menezes , FM 2 - Mr. Arun Agarwal
RETURNS CALCULATORS for HDFC Developed World Equity Passive FOF - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC Developed World Equity Passive FOF - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of HDFC Developed World Equity Passive FOF - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF Gr | 06-10-2021 | 20.58 | 20.47 | 19.91 | 0.0 | 0.0 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 57.11 | 34.65 | 33.37 | 7.47 | 15.04 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 56.52 | 53.5 | 52.43 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 44.76 | 21.85 | 16.83 | 0.0 | 0.0 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 36.43 | 9.92 | 5.69 | 2.1 | 8.26 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 34.84 | 27.6 | 0.0 | 0.0 | 0.0 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 34.77 | 27.0 | 29.0 | 17.87 | 0.0 |
Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 32.26 | 10.03 | 4.8 | 0.0 | 0.0 |
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 29.79 | 32.56 | 27.98 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 29.64 | 21.35 | 22.4 | 15.93 | 8.77 |
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC Developed World Equity Passive FOF - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Developed World Equity Passive FOF - Growth Option | 17.15 | - | - | |||
Fund of Funds-Overseas | - | - | - | - | - | - |